Collin College Dual Enrollment Dental Hygiene
Suggested Pre-Entry Curriculum
Fall 2024
First Year at Collin College
Fall
swipe to see the full table⇨
| Course | Hours |
|---|---|
| BIOL 1406 Biology for Science Majors I (30) | 4 |
| ENGL 1301 Composition and Rhetoric (10) | 3 |
| HIST 1301 US History I (60) | 3 |
| SOCI 1301 Introduction to Sociology | 3 |
| Total | 13 |
Spring
swipe to see the full table⇨
| Course | Hours |
|---|---|
| BIOL 2401 Anatomy & Physiology I (30) | 4 |
| ENGL 1302 Composition II (10) | 3 |
| PSYC 2301 General Psychology (80) | 3 |
| Elective | 3 |
| Total | 13 |
Second Year at Collin College
Fall
swipe to see the full table⇨
| Course | Hours |
|---|---|
| BIOL 2402 Anatomy & Physiology II | 4 |
| MATH 1342 Statistics** (20) | 3 |
| GOVT 2305 US Government* (70) | 3 |
| ARTS 1301 Art Appreciation 1 (50) | 3 |
| Total | 13 |
Spring
swipe to see the full table⇨
Total: 14 hours
| Course | Hours |
|---|---|
| BIOL 2420 Microbiology for Non-science Majors | 4 |
| CHEM 1405 Introduction to Chemistry | 4 |
| PHIL 2306 Introduction to Ethics1 (40) | 3 |
| SPCH 1311, 1315 or 1321 | 3 |
| Total | 14 |
1 Other options are available.
Third Year at Collin College
Fall
swipe to see the full table⇨
| Course | Hours |
|---|---|
| DHYG 1201 Orofacial Anat, Hist, & Embryology | 2 |
| DHYG 1304 Dental Radiology | 3 |
| DHYG 1431 Preclinical Dental Hygiene | 4 |
| Total | 9 |
Spring
swipe to see the full table⇨
| Course | Hours |
|---|---|
| DHYG 1235 Pharmacology for the Dental Hyg | 2 |
| DHYG 1261 Clinical I- Dental Hygienist | 2 |
| DHYG 1227 Preventive Dental Hygiene Care | 2 |
| DHYG 1207 General and Dental Nutrition | 2 |
| DHYG 1219 Dental Materials | 2 |
| Total | 10 |
First Summer at ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ
swipe to see the full table⇨
| Course | Hours |
|---|---|
| HIST 1023 History of US: 1865-present (60) | 3 |
| HS 3133 Perspective on Women’s Health (90) | 3 |
| Total | 6 |
Fourth Year at Collin College with ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ
Fall
swipe to see the full table⇨
| Course | Hours |
|---|---|
| DHYG 2361 Clinical II-Dental Hygienist | 3 |
| DHYG 1215 Community Dentistry | 2 |
| DHYG 2201 Dental Hygiene Care I | 2 |
| DHYG 1239 General and Oral Pathology | 2 |
| DHYG 1211 Periodontology | 2 |
| DHYG 2153 Dental Hygiene Practice | 1 |
| DH 3843 POC for Early Entry RDH to BSDH2 | 3 |
| Total | 15 |
Spring
swipe to see the full table⇨
| Course | Hours |
|---|---|
| DHYG 2363 Clinical III-Dental Hygienist | 3 |
| DHYG 2102 Applied Community Dentistry | 1 |
| DHYG 2231 Dental Hygiene Care II (Capstone) | 2 |
| DH 4823 DH Clinical Case Study Development | 3 |
| ***DH 4713 Applied Dental Hygiene Research | 3 |
| Total | 12 |
Second Summer at ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ
swipe to see the full table⇨
| Course | Hours |
|---|---|
| CAO at ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ (91) | 3 |
| POLS 2023 Texas Government (70) | 3 |
Fourth Year at ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ
Fall
swipe to see the full table⇨
| Course | Hours |
|---|---|
| DH 4513 Alternative Dental Hygiene Practice | 3 |
| *DH 4533 Oral Health Worldview | 3 |
| DH 4833 Prof Dev for the RDH | 3 |
| Total | 9 |
Total hours for degree 120 hours. Up to 90 hours transferred from the AAS institution.
²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ: 30 hours must be taken at ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ. If a student enters into Dual Enrollment and is already core complete electives will need to be chosen and completed at ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ to achieve the 30 hours at ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ. This will vary per student. See ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ Catalog and ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ advisor to assist with current core options.
English I and English II should be completed prior to taking ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ courses.
1 Other options available.
2 ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ may substitute this course with DH 3303 Process of Care for the RDH *GOVT 2305 or ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ POLS 2013 prerequisite for DH 4533 Oral Health Worldview
**MATH 1342 or ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ MATH 1703 prerequisite for DH 4713 Applied Dental Hygiene Research
Degree conferred in December of last year if all requirements are met.
***If ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ financial aid is needed, 6 hours must be taken each semester. The student may elect to other options, which would delay graduation. Student should notify ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ advisor if ²ÝÝ®´«Ã½¹ÙÍøÏÂÔØ financial aid is necessary for completion and an alternate plan would be created.
Page last updated 11:09 AM, May 22, 2024